| 2013 Model | Model Code | Base Price | |
| 2013 FR-S Manual | 6253 | $24,930.00 MSRP | |
| 2013 FR-S Automatic | 6252 | $26,030.00 MSRP | |
| 2013 tC Manual | 6223 | $19,305.00 MSRP | |
| 2013 tC Automatic | 6222 | $20,455.00 MSRP | |
| 2012 Model | Model Code | Base Price | |
| 2012 xB Manual | 6203 | $17,030.00 MSRP | |
| 2012 xB Automatic | 6202 | $17,980.00 MSRP | |
| 2012 xD Manual | 6233 | $16,075.00 MSRP | |
| 2012 xD Automatic | 6232 | $16,875.00 MSRP | |
| 2012 tC Manual | 6223 | $19,305.00 MSRP | |
| 2012 tC Automatic | 6222 | $20,305.00 MSRP | |
| 2012 iQ Automatic | 6242 | $15,995.00** MSRP | |
| 2012 Model Release Series | Model Code | Base Price | |
| 2012 xB RS 9.0 Manual | 6209 | $18,110.00 MSRP | |
| 2012 xB RS 9.0 Automatic | 6208 | $19,060.00 MSRP | |
| 2012 xD RS 4.0 Manual | 6239 | $16,250.00 MSRP | |
| 2012 xD RS 4.0 Automatic | 6238 | $17,050.00 MSRP | |
| 2012 tC RS 7.0 Manual | 6229 | $21,625.00 MSRP | |
| 2012 tC RS 7.0 Automatic | 6228 | $22,625.00 MSRP | |
|
Vehicles invoiced on or after 8/1/2012 will have a Delivery, Process & Handling fee of $755 Document Fee applies to all vehicles. Tax, title, license, and registration based on vehicle type and state/county of residence * MSRP includes Delivery, Process and Handling Fee of $730.00. * Excludes tax, title, license, accessories or other optional equipment. * Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products. Documentation Fees: $80.00 California Tire Fee: $8.75 **Premium color option for Blizzard Pearl iQ is an additional $220. |
|||
