| 2011 Model | Model Code | Base Price | |
| 2011 xB Manual | 6203 | $16,825.00 MSRP | |
| 2011 xB Automatic | 6202 | $17,775.00 MSRP | |
| 2010 Model | Model Code | Base Price | |
| 2010 xB Manual | 6203 | $16,270.00 MSRP | |
| 2010 xB Automatic | 6202 | $17,670.00 MSRP | |
| 2010 tC Manual | 6221 | $17,820.00 MSRP | |
| 2010 tC Automatic | 6220 | $18,620.00 MSRP | |
| 2010 xD Manual | 6233 | $15,620.00 MSRP | |
| 2010 xD Automatic | 6232 | $16,420.00 MSRP | |
| 2010 Model Release Series | |||
| 2010 xB Purple Release Series 7.0 manual | 6209 | $19,040.00 MSRP | |
| 2010 xB Purple Release Series 7.0 automatic | 6208 | $19,990.00 MSRP | |
| 2010 tC Release Series 6.0 Manual | 6229 | $19,340.00 MSRP | |
| 2010 tC Release Series 6.0 Automatic | 6228 | $20,140.00 MSRP | |
|
Additional Items Tax, title, license and registration fees are based on vehicle type and county of registration TBD Document Preparation Fee (applies to all vehicles) $55.00 California Smog Fee (applies to all vehicles) $8.00 California Tire Fee (applies to all vehicles) $8.75 * Base MSRP does not include a charge of $670 Delivery, Process and Handling Fee (DPH) / Scion vehicles are mono-spec, and customers can personalize their car with accessories / See the Accessory Section for available products * Reduce price by $100 for Scions delivered to the port prior to 12/17/09 Documentation Fees: $55.00 California State Fees: $5.00 California Tire Fee: $8.75 |
|||
